Overview
H10 H11 H12 H13 H14 H15 H16 H17 H18
Click on the hole you wish to view
Welcome to this outline of the Pauatahanui Golf Course
The course offers a ten hole layout and is ideal for the new golfer, it is definitive in that there are no BUNKERS with most hazards being natural. The scene is rustic and if anything a nice walk. It has often been said, "If you can play here you can play anywhere" - in most cases this holds true. Although it is a great learning ground it is a test for the more seasoned golfer, as visitors will endorse.
Use these pages to explore the golf course, become familiar with the layout and shots before you play. Plan your round in advance or visualise your shots, it's up to you.
Enjoy your round - we hope to see you soon.

Course Information
| NZSCR | Slope Index | |
| Men's | 67.2 | 100 |
| Women's | 69.7 | 115 |
PGC Club No: 326
|
Hole |
Men's |
Women's |
||||||
|
|
Metres | Par | Stroke | Metres | Par | Stroke | ||
| 1 | Cottles Corner | 261 | 4 | 12 | 261 | 4 | 8 | |
| 2 | Boundary | 376 | 4 | 1 | 376 | 5 | 4 | |
| 3 | Tipperary | 422 | 5 | 18 | 422 | 5 | 9 | |
| 4 | Fortress | 432 | 5 | 6 | 353 | 5 | 6 | |
| 5 | Crest | 139 | 3 | 9 | 139 | 3 | 16 | |
| 6 | The Drop | 255 | 4 | 13 | 255 | 4 | 12 | |
| 7 | Ravine | 272 | 4 | 17 | 272 | 4 | 3 | |
| 8 | Pylon | 349 | 4 | 3 | 349 | 4 | 1 | |
| 9 | Hades | 178 | 3 | 7 | 130 | 3 | 17 | |
| 10 | Waterways | 248 | 4 | 15 | 248 | 4 | 10 | |
| 11 | Donga | 342 | 4 | 5 | 342 | 5 | 5 | |
| 12 | Webbs | 398 | 4 | 2 | 398 | 5 | 13 | |
| 13 | Fortress | 432 | 5 | 8 | 353 | 5 | 7 | |
| 14 | The Gap | 128 | 3 | 10 | 128 | 3 | 15 | |
| 15 | The Drop | 255 | 4 | 14 | 255 | 4 | 11 | |
| 16 | Ravine | 272 | 4 | 16 | 129 | 3 | 18 | |
| 17 | Pylon | 349 | 4 | 4 | 349 | 4 | 2 | |
| 18 | Dictator | 278 | 4 | 11 | 227 | 4 | 14 | |
| 5386 | 72 | 4986 | 74 | |||||
H10 H11 H12 H13 H14 H15 H16 H17 H18
Previous page: Local Rules
Next page: Breakdown Hole 1