Members
For The Record

Holes In One
-
Jack Chapman (Whiteman’s Valley Golf Club) 1972
-
George Roberts (#9) 13 May 1973
-
Jack Puddle (#5) 1 December 1973
-
Arthur Gadsby (#5) 4 June 1978
-
Ian Smith (#5) 29 October 1978
-
Val Gray (#16) 25 April 1982
-
Eric White (#5) 4 January 1983
-
Dave Tyree (#5) 6 February 1985
-
Ron Green (#5) 6 March 1987
-
Warren Hoy (#5) 15 January 1989
-
Bill Clay (#14) 2 May 1990
-
Dawn Scott (#9) 1 February 1992
-
Andrew Andersen (#9) 24 May 1992
-
Terry Jordan (#9) 7 December 1994
-
Ray Kahui (#14) 19 February 1995
-
Anita Byford (#9) 5 October 1997
-
Grant Larson (#9) 4 January 1998
-
Jamie Cochrane (#9) 18 February 1998
-
Evan Cunliffe (#5) 14 February 1999
-
Terry Choat (#5) 28 February 1999
-
John Te Whaiti (#14) 7 March 1999
-
John Baker (#5) 12 May 1999
-
Jim Richmond (#14) 12 September 1999
-
Richard Ward (#14) 23 February 2000
-
Eddie Rawles (#9) 8 November 2000
-
Nigel Carmichael (#14) 7 January 2001
-
Gary Collins (#5) 14 April 2002
-
Frank Tinilau (#5) 12 May 2002
-
Paul Abbott (#9) 23 February 2005
-
Jim Matthews (#14) 13 April 2005
-
Peter Lofthouse (#9) 1 May 2005
-
Liz Rota (#9) 25 September 2005
-
Chris Taurua (#9) 12 July 2006
-
Jim Jones (#14) 24 December 2006
-
Nigel Carmichael (#5) 8 March 2009
-
Jim Jones (#9) 9 September 2009
-
Dick Grace (#9) 9 January 2011
-
Garth Ratima (#14) 26 December 2011
Presidents
| 1967 | R L Harper |
|
| 1968-71 | N G Gray | |
| 1972-75 | A A Dean | |
| 1976 | T C Simmons | |
| 1977-78 | W D Dean | |
| 1979-80 | R G Morris | |
| 1981 | G H Prattley | |
| 1982-83 | I A Smith | |
| 1984-85 | A L Gadsby | |
| 1986-87 | B Hathaway | |
| 1988-91 | D Salisbury | |
| 1992-96 | D Linnell | |
| 1997-98 | W Hoy | |
| 1999-2001 | W Scott | |
| 2002 | R Cox | |
| 2003 | W Hoy | |
| 2004-06 | R Cox | |
| 2007 | D Grace | |
| 2008-09 | W Hoy | |
| 2010 | R Cox | |
| 2011 | G McClinchie | |
| 2012 | P Lofthouse |
Club Captains
| 1967-68 | P Bishop |
|
| 1969-71 | R J Ives | |
| 1972-76 | G H Prattley | |
| 1977 | W D Scott | |
| 1978 | G H Prattley | |
| 1979 | I A Smith | |
| 1980 | G H Prattley | |
| 1981-84 | W Mita | |
| 1985-87 | D Salibury | |
| 1988-89 | R Johansen | |
| 1990-91 | W D Scott | |
| 1992 | L Yarrall | |
| 1993-94 | B Sadler | |
| 1995 | D Salisbury | |
| 1996 | R Kelly | |
| 1997-2000 | P Brooky | |
| 2001 | P Lofthouse | |
| 2002-03 | R Kerehoma | |
| 2004-09 | N Turnbull | |
| 2010-11 | M Foster | |
| 2012 | K Wallis |
Lady Captains
| 1972-74 | B I Duffy |
| 1975-76 | J E Bainbridge |
| 1977 | V Coates |
| 1978-79 | M C Andersen |
| 1980-84 | R B Mita |
| 1985 | N Matthews |
| 1986-88 | J Hoy |
| 1989 | M Gamble |
| 1990 | J Hoy |
| 1991-94 | D Scott |
| 1995-96 | B Kelly |
| 1997 | D Scott |
| 1998-99 | J Brooky |
| 2000-05 | F Cox |
| 2006-07 | E Rota |
| 2007-12 | M Gersen |
Women's Club Championships
| Year | Silver | Bronze | Bronze Plus |
| 1972 | V Gray (Open) | ||
| 1973 | L Comfort (Open) | ||
| 1974 | J Bainbridge | W Taylor | |
| 1975 | A Webb (Open) | ||
| 1976 | G Densen | E Morse | |
| 1977 | W Taylor | J Simpson | |
| 1978 | R Bree | L Prattley | |
| 1979 | N Simmons (Open) | ||
| 1980 | P Archer | R Mita | |
| 1981 | V White | D Green | J Hoy |
| 1982 | D Green | L Kortegast | D Scott |
| 1983 | V White (Open) | D Joiner | |
| 1984 | V White | L Kortegast | M Gamble |
| 1985 | V Gray (Open) | ||
| 1986 | J Hoy (Open) | ||
| 1987 | J Hoy (Open) | ||
| 1988 | J Hoy (Open) | M Robertson | |
| 1989 | J Hoy | L Kortegast | T Mander |
| 1990 | C Byford | V Gray | |
| 1991 | K Hughes (Open) | B Kelly | |
| 1992 | C Byford | M Brooky | M Yarrall |
| 1993 | M Brooky | Y Lundon | |
| 1994 | M Brooky | J Lutton | V Ahern |
| 1995 | C Byford | K Hughes | J Hames |
| 1996 | S Brooky (Open) | M Andersen | |
| 1997 | C Byford | E Johansen | M Helean |
| 1998 | C Byford | S Brooky | M Helean |
| 1999 | C Byford | J Hoy | Y Te Whaiti |
| 2000 | C Byford | J Brooky | M Helean |
| 2001 | M Yarrall (Open) | ||
| 2002 | J Hoy | ||
| 2003 | C Collins | M Gersen | |
| 2004 | C Collins | I Orr | |
| 2005 | S Meehan | K Ardin | I Orr |
| 2006 | E Rota | E Roache | I Murphy |
| 2007 | E Rota | S Muirhead | F Cox |
| 2008 | E Rota | V Martin | |
| 2009 | E Rota | M Gersen | |
| 2010 | K Ardin | M Gersen | |
| 2011 | F Cox |

Men's Club Championships
| Year | Senior | Intermediate | Junior A | Junior B |
| 1967 | P Needham | T Rider | ||
| 1968 | A Mulhane | E Fitzgerald | ||
| 1969 | Not Played | Not Played | ||
| 1970 | Not Played | Not Played | ||
| 1971 | S Thorne | I Duffy | ||
| 1972 | S Thorne | J Stirling | ||
| 1973 | B Ansett | H Pops | B Grimstone | |
| 1974 | W Scott | M Hook | A Atkinson | |
| 1975 | S Thorne | J Boyce | M Elliot | |
| 1976 | H Pops | C Prattley | R Morrison | S Pops |
| 1977 | S Thorne | N Sorenson | G Warren | D Gordon |
| 1978 | S Thorne | S Pops | J Ashby | D Wishart |
| 1979 | W Scott | N Hemopo | D McComb | A McKernan |
| 1980 | W Scott | R Calkin | S Rei | R Morris |
| 1981 | W Scott | W Mita | W O'Brien | R Green |
| 1982 | Rex Gadsby | A Gadsby | M Smith | S Simpson |
| 1983 | Ross Gadsby | B Sadler | W Hoy | E White |
| 1984 | N Hickland | J Matthews | S Simpson | E White |
| 1985 | H Hickland | L Pierson | R Hill | B Hickland |
| 1986 | W Scott | L Pierson | B Cox | G Richardson |
| 1987 | W Ansett | L Yarrall | C Keegan | D McQuillan |
| 1988 | J McGillivary | L Yarrall | M Ngamanu | J Maraku |
| 1989 | W Scott | W Hoy | P Johnson | H Lippert |
| 1990 | K Hughes | W Hoy | B Sadler | E White |
| 1991 | K Hughes | G Prattley | B Sadler | P Lofthouse |
| 1992 | J Brooky | K Sander | L Heperi | S Rodgers |
| 1993 | J Brooky | A Heffer | A Setu | P Woodley |
| 1994 | J Brooky | D Bailey | P Bryers | P Lofthouse |
| 1995 | G Neal | P Johnson | G Barrett | B Trueman |
| 1996 | J Brooky | B Eadie | A Setu | P Woodley |
| 1997 | J Brooky | D Robertson | G Collins | M Millward |
| 1998 | J Brooky | M Aamodt | B Glen | G McFetridge |
| 1999 | P Brooky | W Scott | T Taylor | D Turner Jnr |
| 2000 | J Brooky | M Gamble | M Highnam | K Yaxley |
| 2001 | P Brooky | A Andersen | S O'Sullivan | C Holmes |
| 2002 | P Brooky | J Richmond | J Cromie | K Yaxley |
| 2003 | B Cox | M Aamodt | R Andersen | P Lindegren |
| 2004 | B Cox | W Scott | S O'Sullivan | W Hoy |
| 2005 | B Cox | D Grace | E Cunliffe | S Thomas |
| 2006 | P Brooky | M O'Gorman | W Mita | S Teoharere |
| 2007 | W Lauckaphone | A Ratima | A Andersen | S Teoharere |
| 2008 | P Brooky | M Patterson | P Lofthouse | J Richmond |
| 2009 | W Lauckaphone | G McClinchie | R Andersen | G Cunliffe |
| 2010 | M O'Gorman | S Chanpasevth | P Lofthouse | F Climo |
| 2011 | J Barnett | M Gamble | A Andersen | R McKenzie |

Previous page: History
Next page: Local Rules

